Hard Hat Color Chart |
| Standard Color | Abbrev. | PMS Color | Advent | Vector | 911C, 911H | C30, C33, S51(MT), S61, S62, S71, MK2V | |
|---|---|---|---|---|---|---|---|
| White | WH | n/a | |||||
| Yellow* | YL | 109C | |||||
| Fire Engine Red | RD | 186C | |||||
| Kentucky Blue* | KB | 301U | |||||
| Orange* | OR | 173C | |||||
| Forest Green* | FG | 3425C | |||||
| Dove Gray* | DG | 424C | |||||
| Tan | TN | 729C | |||||
| Hi-Viz Orange | HO | - | |||||
| Hi-Viz Yellow | HY | - | |||||
| Hi-Viz Green | HG | 361 | |||||
| Kelly Green | KG | 348C | |||||
| Pacific Blue | PB | 300C | |||||
| Black | BK | n/a | |||||
| Chocolate Brown | CB | 469 | |||||
| Light Pink | LP | 1895C | |||||
| Gull Gray | GG | 428C | |||||
| Sky Blue | SK | 2985C | |||||
| Slate Blue | SL | 549C | |||||
| Navy | NB | 289C |
* Default Colors:
These colors will be used if a specific shade is not specified. i.e. BLUE = Kentucky Blue,
GREEN = Forest Green
Special colors available: 500 piece minimum. Call the Bullard Customer Service at 800-227-0423 for pricing and lead time. Must furnish PMS number or color match samples.