
www.bullard.com/V3/resources/downloads/head_face_dwnlds.php
Updated in last 30 daysAdvanced Head Protection
| File Description | Format | Size | Updated |
|---|---|---|---|
| Advent A1 / Advent A2 Helmets | |||
| Advent Features and Benefits Flyer | 238 Kb | 10/21/11 | |
| Advent Features and Benefits Flyer - Español | 175 Kb | 04/15/11 | |
| Advent Instruction Manual | 604 Kb | 05/05/11 | |
| Advent Bid Specs | 183 Kb | 10/24/11 | |
| Advent Faceshield Mounting Instructions | 163 Kb | 06/22/09 | |
| Vector Hard Hat | |||
| Vector Features and Benefits Flyer | 252 Kb | 10/24/11 | |
| Vector Instruction Manual | 244 Kb | 01/05/10 | |
| Vector Bid Specs | 155 Kb | 05/23/11 | |
Classic Head Protection
| File Description | Format | Size | Updated |
|---|---|---|---|
| New Classic Models C30 and C33 vs. Old Models 3000 and 303 | 257 Kb | 05/06/11 | |
| Classic Series Brochure | 931 Kb | 11/19/12 | |
| Model C34 Features and Benefits | 481 Kb | 05/06/11 | |
| Model C34 FAQ | 303 Kb | 10/31/11 | |
| Model C34 Bid Specs | 249 Kb | 06/29/11 | |
| Model C30 Bid Specs | 177 Kb | 10/13/11 | |
| Model C33 Bid Specs | 274 Kb | 06/29/11 |
Standard Head Protection
| File Description | Format | Size | Updated |
|---|---|---|---|
| Standard Series Brochure | 1 Mb | 04/13/05 | |
| Standard Series Brochure - Español | 267 Kb | 03/07/11 | |
| Standard Series Features and Benefits | 401 Kb | 05/06/11 | |
| Model S51 Bid Specs | 178 Kb | 10/24/11 | |
| Model S51 Bid Specs - Español | 181 Kb | 06/29/12 | |
| Model S61 Bid Specs | 173 Kb | 10/24/11 | |
| Model S61 Bid Specs - Español | 180 Kb | 06/29/12 | |
| Model S62 Bid Specs | 174 Kb | 10/21/11 | |
| Model S62 Bid Specs - Español | 179 Kb | 06/29/12 | |
| Model S71 Bid Specs | 187 Kb | 10/21/11 | |
| Model S71 Bid Specs - Español | 195 Kb | 06/29/12 |
Bump Caps
| File Description | Format | Size | Updated |
|---|---|---|---|
| First Base Bump Caps | |||
| First Base Bump Cap Features and Benefits | 475 Kb | 04/20/12 | |
| First Base Bump Cap Instruction Manual | 210 Kb | 03/27/12 | |
| First Base Bump Cap Decoration Form | 18 Kb | 08/20/02 | |
| Bullard Bump Cap | |||
| Bullard Bump Cap Sales Sheet | 639 Kb | 07/02/12 | |
| Bump Cap Suspension Training Video | 08/31/11 | ||
High Heat Applications
| File Description | Format | Size | Updated |
|---|---|---|---|
| 911C Bid Specs | 154 Kb | 05/23/11 | |
| 911H Bid Specs | 156 Kb | 05/23/11 | |
| Installation Instructions for Headband Suspensions | 549 Kb | 08/02/11 |
Special Applications
| File Description | Format | Size | Updated |
|---|---|---|---|
| S51MT Miner Lamp Bracket Kit Installation Instructions | 134 Kb | 05/23/11 |
Face Protection
| File Description | Format | Size | Updated |
|---|---|---|---|
| Face Protection Guide | 1 Mb | 01/09/13 | |
| Bullard Sentinel Series | 185 Kb | 05/09/13![]() | |
| Tritan™ Face Protection | 2 Mb | 01/17/11 | |
| Bullard Industrial Face Protection Visors Resource Guide | 37 Kb | 01/10/13 |
Technical Bulletins
| File Description | Format | Size | Updated |
|---|---|---|---|
| Wearing Head Protection Backwards | 162 Kb | 05/06/11 | |
| High Heat Hats and Caps | 98 Kb | 02/20/13 | |
| Hard Hat Date Codes | 327 Kb | 04/19/12 | |
| Objects Worn Inside Hard Hats | 159 Kb | 05/18/12 | |
| Attaching Stickers on Hard Hats | 140 Kb | 05/06/11 | |
| Z89.1-2009 Standard for Industrial Head Protection | 212 Kb | 06/16/11 |
Accessories, Replacement Parts and Components
| File Description | Format | Size | Updated |
|---|---|---|---|
| Hot Weather Accessories for Bullard Hard Hats and Caps | 207 Kb | 10/24/11 | |
| Cotton Sunshade Installation Instructions | 120 Kb | 05/06/11 |
Body Temperature Management
| File Description | Format | Size | Updated |
|---|---|---|---|
| Click Here for the Body Temperature Management Downloads Page |


