![]() | |||||
Site Statistics for www.bullard.com Generated on 05/13/2008 @ 11:54:05 | |||||
Displayed for machine 38.103.63.18 | |||||
Currently there are 17 Users Online | The Record (since 11/21/2005) is 172 Users Online, Recorded 09/22/2006 @ 14:48:03 | |||||
Traffic (this page is not counted): |
11/09/2005 | Start Date | 916.42 days counting |
| ||
8 | Avg. Pages per User/Visit | ||||
410,253 | Unique Hits | 448 per day | 13,430 per month | |||
331,508 | Index Hits | 362 per day | 10,852 per month | |||
150,188 | /bullardextrem/ Hits | 164 per day | 4,917 per month | 4.57% of Total Hits | ||
2,954,553 | non Index Hits | 3,224 per day | 96,721 per month | 89.91% are non Index | ||
3,286,061 | Total Page Loads | 3,586 per day | 107,573 per month | 10.09% are Index Hits | 12.48% are Unique |
Tracked Individual Page Hits: (for Previous Pages, Click Here) |
253 | 30 per day | 897 per month | 8.42 days | 05/05/2008 | |
72 | 9 per day | 255 per month | 8.42 days | 05/05/2008 | |
385 | 46 per day | 1,365 per month | 8.42 days | 05/05/2008 | |
225 | 27 per day | 798 per month | 8.42 days | 05/05/2008 | |
191 | 23 per day | 677 per month | 8.42 days | 05/05/2008 | |
104 | 12 per day | 369 per month | 8.42 days | 05/05/2008 | |
93 | 11 per day | 330 per month | 8.42 days | 05/05/2008 | |
3,751 | 6 per day | 175 per month | 643.42 days | 08/09/2006 | |
9,052 | 29 per day | 869 per month | 312.42 days | 07/06/2007 | |
572 | 2 per day | 55 per month | 312.42 days | 07/06/2007 | |
67 | 0 per day | 7 per month | 299.42 days | 07/19/2007 | |
703 | 3 per day | 79 per month | 266.42 days | 08/21/2007 | |
64 | 0 per day | 7 per month | 266.42 days | 08/21/2007 | |
36 | 0 per day | 4 per month | 266.42 days | 08/21/2007 | |
35 | 0 per day | 4 per month | 266.42 days | 08/21/2007 | |
131 | 0 per day | 15 per month | 266.42 days | 08/21/2007 | |
3,116 | 30 per day | 913 per month | 102.38 days | 02/01/2008 | |
6 | 0 per day | 4 per month | 50.38 days | 03/24/2008 | |
10 | 0 per day | 6 per month | 50.38 days | 03/24/2008 | |
73 | 1 per day | 43 per month | 50.38 days | 03/24/2008 |
Browser: |
52.73% | Internet Explorer 6 |
36.63% | Internet Explorer (Other versions) |
8.14% | Firefox |
1.23% | Safari |
0.42% | Internet Explorer 5 |
0.33% | Mozilla |
0.17% | Opera 5/6 |
0.13% | Netscape 7 |
0.11% | Netscape 8 |
0.02% | Opera 8 |
0.01% | Camino |
0.01% | Internet Explorer 4 |
0.01% | Konqueror |
0.00% | Opera 7 |
0.00% | Epiphany |
0.00% | Galeon |
0.00% | iCab |
0.00% | Lynx |
0.00% | Internet Explorer 3 |
0.06% | Other/unknown |
Javascript: |
98.84% | On |
1.16% | Off |
Color Depth: |
84.80% | True Color - 32 bit |
10.76% | High Color - 16 bit |
2.63% | True Color - 24 bit |
0.65% | 256 Colors |
1.16% | Other/unknown |
Screen Resolution: |
54.31% | 1024x768 |
12.85% | 1280x1024 |
12.01% | 800x600 |
6.55% | 1280x800 |
3.98% | 1152x864 |
1.99% | 1440x900 |
1.72% | 1680x1050 |
0.81% | 1400x1050 |
0.80% | 1280x960 |
0.54% | 1600x1200 |
0.42% | 1920x1200 |
0.12% | 1280x854 |
0.08% | 640x480 |
0.02% | 832x624 |
0.00% | 720x480 |
0.00% | 848x480 |
3.79% | Other/unknown |
Operating System: |
82.34% | Windows XP |
10.75% | Windows 2000 |
2.70% | Windows NT |
1.76% | Macintosh |
1.48% | Windows 98 |
0.46% | Windows ME |
0.24% | Linux |
0.02% | Windows 3.1/95 |
0.02% | Windows 95 |
0.01% | Unix |
0.00% | Windows 95/NT |
0.21% | Other/unknown |
Country: |
28.48% | US network |
24.66% | US Commercial |
5.23% | US Military |
3.08% | India |
2.90% | Mexico |
1.36% | Indonesia |
1.32% | Chile |
1.14% | Japan |
0.92% | US Non-Profit Organization |
0.88% | Canada |
0.84% | Germany |
0.75% | United States |
0.53% | Australia |
0.48% | Norway |
0.48% | France |
0.44% | Philippines |
0.35% | Italy |
0.31% | Zambia |
0.31% | Lithuania |
0.26% | Malaysia |
0.26% | United Kingdom |
0.22% | Botswana |
0.22% | Netherlands |
0.18% | Slovak Republic |
0.18% | Pakistan |
0.18% | China |
0.13% | US Educational |
0.13% | Colombia |
0.13% | Thailand |
0.13% | US Government |
0.09% | Portugal |
0.04% | Switzerland |
0.04% | New Zealand (Aotearoa) |
0.04% | Hong Kong |
0.04% | Austria |
0.04% | Brazil |
23.21% | Other/unknown countries |
Last 5 Visitors IP / Hostname: |
(removed for performance reasons) |
| "The remarkable thing about the human mind is its range of limitations." -- Celia Green |