![]() | |||||
Site Statistics for www.bullard.com Generated on 09/03/2010 @ 03:52:38 | |||||
Displayed for machine 38.107.191.81 | |||||
Currently there are 1 Users Online | The Record (since 11/21/2005) is 172 Users Online, Recorded 09/22/2006 @ 14:48:03 | |||||
Traffic (this page is not counted): |
11/09/2005 | Start Date | 1,759.09 days counting |
| ||
7 | Avg. Pages per User/Visit | ||||
506,552 | Unique Hits | 288 per day | 8,639 per month | |||
349,269 | Index Hits | 199 per day | 5,957 per month | |||
155,753 | /bullardextrem/ Hits | 89 per day | 2,656 per month | 4.31% of Total Hits | ||
3,268,551 | non Index Hits | 1,858 per day | 55,743 per month | 90.35% are non Index | ||
3,617,820 | Total Page Loads | 2,057 per day | 61,699 per month | 9.65% are Index Hits | 14% are Unique |
Tracked Individual Page Hits: (for Previous Pages, Click Here) |
345 | 0 per day | 13 per month | 819.09 days | 06/06/2008 | |
1,576 | 2 per day | 58 per month | 819.09 days | 06/06/2008 | |
1,053 | 1 per day | 39 per month | 819.09 days | 06/06/2008 | |
4,533 | 6 per day | 166 per month | 819.09 days | 06/06/2008 | |
1,709 | 2 per day | 63 per month | 819.09 days | 06/06/2008 | |
831 | 1 per day | 30 per month | 819.09 days | 06/06/2008 | |
1,044 | 1 per day | 38 per month | 819.09 days | 06/06/2008 | |
5,225 | 4 per day | 105 per month | 1,486.09 days | 08/09/2006 | |
11,003 | 10 per day | 286 per month | 1,155.09 days | 07/06/2007 | |
620 | 1 per day | 16 per month | 1,155.09 days | 07/06/2007 | |
74 | 0 per day | 2 per month | 1,142.09 days | 07/19/2007 | |
760 | 1 per day | 21 per month | 1,109.09 days | 08/21/2007 | |
139 | 0 per day | 4 per month | 1,109.09 days | 08/21/2007 | |
99 | 0 per day | 3 per month | 1,109.09 days | 08/21/2007 | |
113 | 0 per day | 3 per month | 1,109.09 days | 08/21/2007 | |
221 | 0 per day | 6 per month | 1,109.09 days | 08/21/2007 | |
4,244 | 4 per day | 135 per month | 945.05 days | 02/01/2008 | |
53 | 0 per day | 2 per month | 893.05 days | 03/24/2008 | |
58 | 0 per day | 2 per month | 893.05 days | 03/24/2008 | |
138 | 0 per day | 5 per month | 893.05 days | 03/24/2008 |
Browser: |
53.63% | Internet Explorer (Other versions) |
31.80% | Internet Explorer 6 |
9.73% | Firefox |
2.87% | Safari |
1.09% | Mozilla |
0.35% | Opera 5/6 |
0.05% | Internet Explorer 5 |
0.02% | Konqueror |
0.01% | Netscape 7 |
0.01% | Camino |
0.01% | Netscape 8 |
0.00% | Internet Explorer 4 |
0.00% | Opera 8 |
0.00% | Opera 7 |
0.00% | Epiphany |
0.40% | Other/unknown |
Javascript: |
96.36% | On |
3.64% | Off |
Color Depth: |
84.74% | True Color - 32 bit |
10.52% | High Color - 16 bit |
2.74% | True Color - 24 bit |
0.62% | 256 Colors |
1.39% | Other/unknown |
Screen Resolution: |
52.95% | 1024x768 |
13.10% | 1280x1024 |
11.50% | 800x600 |
7.07% | 1280x800 |
3.99% | 1152x864 |
2.30% | 1440x900 |
1.96% | 1680x1050 |
0.83% | 1280x960 |
0.79% | 1400x1050 |
0.55% | 1600x1200 |
0.49% | 1920x1200 |
0.11% | 1280x854 |
0.08% | 640x480 |
0.02% | 832x624 |
0.00% | 720x480 |
0.00% | 848x480 |
4.27% | Other/unknown |
Operating System: |
81.95% | Windows XP |
10.28% | Windows 2000 |
3.57% | Windows NT |
1.83% | Macintosh |
1.36% | Windows 98 |
0.42% | Windows ME |
0.25% | Linux |
0.02% | Windows 3.1/95 |
0.02% | Windows 95 |
0.01% | Unix |
0.00% | Windows 95/NT |
0.29% | Other/unknown |
Country: |
32.71% | US network |
25.45% | US Commercial |
3.22% | US Military |
2.15% | Canada |
1.44% | US Government |
1.39% | United States |
1.30% | Mexico |
1.05% | US Non-Profit Organization |
0.90% | Colombia |
0.69% | Germany |
0.67% | US Educational |
0.64% | Chile |
0.44% | India |
0.39% | Australia |
0.37% | United Kingdom |
0.34% | Japan |
0.32% | Brazil |
0.30% | Netherlands |
0.27% | Argentina |
0.25% | Portugal |
0.23% | Italy |
0.20% | Indonesia |
0.17% | Switzerland |
0.17% | Guatemala |
0.16% | Singapore |
0.16% | France |
0.14% | Malaysia |
0.13% | China |
0.13% | Hungary |
0.12% | South Africa |
0.12% | Spain |
0.11% | Thailand |
0.11% | Peru |
0.11% | Turkey |
0.10% | Poland |
0.10% | Austria |
0.09% | New Zealand (Aotearoa) |
0.09% | Belgium |
0.09% | Finland |
0.08% | Israel |
0.08% | Czech Republic |
0.06% | Trinidad and Tobago |
0.06% | Venezuela |
0.06% | Lithuania |
0.06% | Norway |
0.05% | Dominican Republic |
0.05% | Sweden |
0.05% | Iceland |
0.04% | Greece |
0.04% | Ireland |
0.04% | Taiwan |
0.03% | Denmark |
0.03% | Romania |
0.03% | Philippines |
0.03% | Hong Kong |
0.03% | Nicaragua |
0.03% | Croatia (Hrvatska) |
0.03% | United Arab Emirates |
0.02% | Russian Federation |
0.02% | Saudi Arabia |
0.02% | Tuvalu |
0.02% | Pakistan |
0.02% | Paraguay |
0.02% | Ecuador |
0.02% | Viet Nam |
0.02% | Costa Rica |
0.02% | Slovenia |
0.01% | Uruguay |
0.01% | Cocos (Keeling) Islands |
0.01% | Egypt |
0.01% | Slovak Republic |
0.01% | Cayman Islands |
0.01% | Aruba |
0.01% | Luxembourg |
0.01% | Ghana |
0.01% | Bolivia |
0.01% | Ukraine |
0.01% | Yugoslavia |
0.01% | Jordan |
0.01% | Georgia |
0.01% | Belize |
0.01% | Samoa |
0.01% | Estonia |
0.01% | Bulgaria |
0.01% | Kazakhstan |
0.00% | Panama |
0.00% | Niue |
0.00% | Puerto Rico |
0.00% | Cyprus |
0.00% | Brunei Darussalam |
0.00% | Mynamar |
0.00% | Syria |
0.00% | Morocco |
0.00% | Botswana |
0.00% | Latvia |
0.00% | Kyrgyzstan |
0.00% | Kenya |
0.00% | Qatar |
0.00% | Bahamas |
0.00% | Zambia |
0.00% | USSR (former) |
0.00% | Mozambique |
0.00% | Azerbaijan |
0.00% | El Salvador |
0.00% | Antigua and Barbuda |
0.00% | Libya |
0.00% | Iran |
0.00% | Korea (South) |
0.00% | American Samoa |
0.00% | Belarus |
0.00% | Bermuda |
0.00% | Honduras |
0.00% | Bahrain |
0.00% | Nepal |
0.00% | Uganda |
0.00% | Maldives |
0.00% | Tanzania |
0.00% | Cuba |
0.00% | Oman |
0.00% | Zimbabwe |
0.00% | Greenland |
0.00% | Faroe Islands |
0.00% | Moldova |
0.00% | Lebanon |
0.00% | Virgin Islands (US) |
0.00% | Cote d`Ivoire (Ivory Coast) |
0.00% | New Caledonia |
0.00% | Fiji |
0.00% | Mauritius |
0.00% | Madagascar |
0.00% | Monaco |
0.00% | French Polynesia |
0.00% | Algeria |
0.00% | Sri Lanka |
0.00% | Netherlands Antilles |
0.00% | Bosnia and Herzegovina |
0.00% | Macedonia |
21.87% | Other/unknown countries |
Last 5 Visitors IP / Hostname: |
(removed for performance reasons) |
| "However much we guard against it, we tend to shape ourselves in the image others have of us." -- Eric Hoffer |